ValidatedAnalytics validation requiredData / build outstanding
The D pins: the data the changes need
The pins on the walkthrough above mark the data each change needs, coloured by the sort of ask: COMPUTED TRAIT · ANALYTICS APP AND JOURNEY OWNED NEW EVENT · ENGINEERING BUILDS EXISTS · PIPE TO BRAZE READY · NOTHING TO BRIEF. Tap any pin, anywhere in the pack, for what it is. The full contracts live on the Engineering brief, the computed traits on the Analytics brief.
| Pin | What it is | The ask | Where it stands |
|---|---|---|---|
| D1 | The positive-trip gate | COMPUTED TRAIT · ANALYTICS | Buildable today |
| D2 | The savings traits | COMPUTED TRAIT · ANALYTICS | Buildable today |
| D3 | The personal cadence trait | COMPUTED TRAIT · ANALYTICS | Buildable today |
| D4 | The transaction count | COMPUTED TRAIT · ANALYTICS | Buildable today |
| D5 | The welcome journey's canvas flag | APP AND JOURNEY OWNED | Does not exist yet |
| D6 | Reward-window state | APP AND JOURNEY OWNED | Buildable today |
| D7 | The persona label | READY · NOTHING TO BRIEF | Live in braze |
| D8 | Survey completes | NEW EVENT · ENGINEERING BUILDS | Does not exist yet |
| D9 | Rated-state | APP AND JOURNEY OWNED | App and journey owned |
| D10 | The next-trip-booked signal | READY · NOTHING TO BRIEF | Live in braze |
| D11 | The trip-completion anchor | COMPUTED TRAIT · ANALYTICS | Buildable today |
Who walks through this journey
The volumes behind the walk: how many customers take it, split by who they are and what we can reach them on. These numbers prioritise what gets built first.
| Who | Push and email | Push only | Email only | App only | No marketing channel | All channels |
|---|---|---|---|---|---|---|
| TBC | TBC | TBC | TBC | TBC | TBC | |
| TBC | TBC | TBC | TBC | TBC | TBC | |
| TBC | TBC | TBC | TBC | TBC | TBC |